Bell Schedule
Overview
Bell Schedule
Regular Days (Monday and Friday)
Period | Time |
---|---|
1 | 8:05 a.m. to 8:55 a.m. |
2 | 8:58 a.m. to 9:43 a.m. |
3 | 9:46 a.m. to 10:31 a.m. |
4 | 10:34 a.m. to 11:19 a.m. |
Lunch | 11:19 a.m. to 11:52 a.m. |
5 | 11:55 a.m. to 12:40 p.m. |
6 | 12:43 p.m. to 1:28 p.m. |
7 | 1:31 p.m. to 2:16 p.m. |
Minimum Days – No Advisory (Wednesday)
Period | Time |
---|---|
1 | 8:05 a.m. to 8:42 a.m. |
2 | 8:45 a.m. to 9:19 a.m. |
3 | 9:22 a.m. to 9:56 a.m. |
4 | 9:59 a.m. to 10:33 a.m. |
5 | 10:36 a.m. to 11:10 a.m. |
Lunch | 11:10 a.m. to 11:43 a.m. |
6 | 11:46 a.m. to 12:19 p.m. |
7 | 12:22 p.m. to 12:55 p.m. |
Minimum Days – With Advisory (Wednesday)
Period | Time |
---|---|
1 | 8:05 a.m. to 8:35 a.m. |
2 | 8:38 a.m. to 9:08 a.m. |
Advisory | 9:08 a.m. to 9:38 a.m. |
3 | 9:41 a.m. to 10:11 a.m. |
4 | 10:14 a.m. to 10:44 a.m. |
5 | 10:47 a.m. to 11:17 a.m. |
Lunch | 11:17 a.m. to 11:50 a.m. |
6 | 11:53 a.m. to 12:23 p.m. |
7 | 12:26 p.m. to 12:55 p.m. |
Rally Days (Tuesday and Thursday)
Period | Time |
---|---|
1 | 8:05 a.m. to 8:49 a.m. |
2 | 8:52 a.m. to 9:32 a.m. |
RTI | 9:35 a.m. to 10:08 a.m. |
3 | 10:11 a.m. to 10:51 a.m. |
4 | 10:54 a.m. to 11:34 a.m. |
Lunch | 11:34 a.m. to 12:07 p.m. |
5 | 12:10 p.m. to 12:50 p.m. |
6 | 12:53 p.m. to 1:33 p.m. |
7 | 1:36 p.m. to 2:16 p.m. |